Roldy | Shared With: Everyone - 16 days ago | the, it, cars
Roldy | Shared With: Everyone - Mar 04 2008 | the, cars, or
Roldy | Shared With: Everyone - Feb 25 2008 | the, cars, it
Roldy | Shared With: Everyone - Dec 14 2007 | the, cars, or
Roldy | Shared With: Everyone - Dec 14 2007 | the, design, cars
Roldy | Shared With: Everyone - Sep 12 2007 | the, cars, or
Roldy | Shared With: Everyone - Sep 02 2007 | cars, the
Roldy | Shared With: Everyone - Aug 27 2007 | cars, the, or
Roldy | Shared With: Everyone - Aug 09 2007 | the, cars, or
Quoted: The results kind of make you wonder when we're going to cut our own domestic automakers some slack and begin admitting they're turning things around, building better, longer-lasting vehicles. Also consider that Cadillac (162) took the third spot, and Mercury (168) the fourth. Honda (169), meanwhile, earned the fifth spot.








- ms.kruse - 9 days ago
You must be Harold's friend before you can comment on this Fave.Then don't play in the street, genius.
Send Harold a friend request or a personal message instead.