TashaS | Shared With: Everyone - Sep 13 2007 | Authors, imported:del.icio.us
TashaS | Shared With: Everyone - Jul 28 2007 | Authors, imported:del.icio.us
TashaS | Shared With: Everyone - Jul 28 2007 | Authors, imported:del.icio.us
TashaS | Shared With: Everyone - Jul 28 2007 | Authors, imported:del.icio.us
TashaS | Shared With: Everyone - Jul 28 2007 | Authors, imported:del.icio.us
TashaS | Shared With: Everyone - Jul 28 2007 | Authors, imported:del.icio.us
TashaS | Shared With: Everyone - Jul 28 2007 | Authors, imported:del.icio.us
TashaS | Shared With: Everyone - Jul 28 2007 | Authors, imported:del.icio.us
TashaS | Shared With: Everyone - Jul 28 2007 | Authors, imported:del.icio.us
TashaS | Shared With: Everyone - Jul 28 2007 | Authors, imported:del.icio.us
Related Content from Around Faves
author
-
author reading podcasts at the seattle library website
1 FaverViewed: 2 Times - tomcarter - Feb 13 20081 FaverViewed: 36 Times
- eric - Mar 24 20081 FaverViewed: 4 Times
-
A public experiment that was better in theory than in practice: "In the end, the restrooms, installed in early 2004, had become so filthy, so overrun with drug abusers and prostitutes, that although use was free of charge, even some of the city’s most destitute people refused to step inside them."
1 FaverViewed: 3 TimesQuoted: After spending $5 million, Seattle officials decided to close the city’s five automated public toilets, which had become filthy and costly.
- shiwani - 8 days ago1 FaverViewed: 2 Times
- shiwani - 9 days ago1 FaverViewed: 3 Times
