amygdala | Shared With: Everyone - Nov 01 2007 | society, culture, history, usa, photography, imported:del.icio.us
amygdala | Shared With: Everyone - Oct 10 2007 | mathematics, history, imported:del.icio.usultra cool...
amygdala | Shared With: Everyone - Sep 30 2007 | history, geekery, amusements, academia, imported:del.icio.us
amygdala | Shared With: Everyone - Sep 25 2007 | war, photography, history, imported:del.icio.us
amygdala | Shared With: Everyone - Sep 23 2007 | history, opinion, politics, security, privacy, usa, law, censorship, imported:del.icio.us
amygdala | Shared With: Everyone - Sep 13 2007 | usa, history, photography, cool, imported:del.icio.us
amygdala | Shared With: Everyone - Sep 09 2007 | photography, history, society, blogs, imported:del.icio.us
amygdala | Shared With: Everyone - Jul 29 2007 | cats, history, imported:del.icio.us
amygdala | Shared With: Everyone - Jul 22 2007 | audio, history, australia, imported:del.icio.usabc radio national history podcast
amygdala | Shared With: Everyone - Jul 21 2007 | history, media, books, science, typography, imported:del.icio.usUsing computer software, Blaise Aguera y Arcas and Paul Needham analysed Gutenberg's work to try and identify the tools he used to create them. To their surprise, they discovered every letter was different, casting doubts on his methods.
Related Content from Around Faves
history
-
Just a light and fun little quiz for your Friday afternoon. I wrote this one -- Happyfuntimes!
1 FaverViewed: 2 TimesQuoted: Kings, queens and other nobility are expected to protect their people and to be shining examples of benevolence throughout their kingdoms. History, however, has revealed several rulers to be more monster than majesty. The egomaniacs in this quiz made real life for their people more horrifying than any ghost story. Fancy a frolic through the mayhem? Careful, making sense of these sordid details will require you to use your head ... or lose it!
- ms.kruse - 9 days ago1 FaverViewed: 2 Times
- X - May 28 20081 FaverViewed: 9 Times
