darrellp | Shared With: Everyone - May 29 2008 | programming, microsoft
darrellp | Shared With: Everyone - Nov 30 2007 | programming
darrellp | Shared With: Everyone - Sep 02 2007 | programmingQuite a bit of good video demos here. The silverlight online player is really nice too. Check it out.
darrellp | Shared With: Everyone - Aug 07 2007 | WPF, programming
darrellp | Shared With: Everyone - Jul 17 2007 | silverlight, python, programmingSilverlight using python. Interesting testbed.
darrellp | Shared With: Everyone - Mar 02 2007 | programming, microsoft, vista, video
darrellp | Shared With: Everyone - Feb 10 2007 | Orcas, programming, microsoft, Visual Studio
darrellp | Shared With: Everyone - Feb 10 2007 | math, computer graphics, programmingInteresting notes on "Computing with Geometry". There is some really interesting and counterintuitive stuff I'd not seen before in the section on the Euler-Poincare formula and Euler operators.
darrellp | Shared With: Everyone - Feb 10 2007 | art, generative art, programming
darrellp | Shared With: Everyone - Dec 06 2006 | encryption, decryption, programming
Related Content from Around Faves
programming
-
Really good explanation of why V8 is such a fast implementation of JavaScript:
- Fast Property Access using dynamically created hidden classes.
1 FaverViewed: 9 Times
- Inline property access optimization
- Direct conversion to machine code (no byte codes)
- Efficient Garbage Collection - ravedid - Apr 07 20071 FaverViewed: 37 Times
- dodon21 - Nov 28 20071 FaverViewed: 20 Times
microsoft
-
I'm trying to start a new meme - please refer to this commercial as the "Ass Clown" commercial whenever you talk or write about it.
Maybe we can shame MS into making commercials that are EITHER entertaining or inspiring.
1 FaverViewed: 7 Times - mike - 2 days ago2 FaversViewed: 6 Times
- youknowwho - 7 days ago1 FaverViewed: 30 Times





