derek | Shared With: Everyone - Oct 09 2007 | baseball, news, chip caray, playoffs, tbs, fjm
derek | Shared With: Everyone - Jan 07 2007 | seattle, seahawks, nfl, playoffs
derek | Shared With: Everyone - Jan 06 2007 | seahawks, playoffs, nfl
derek | Shared With: Everyone - Jan 01 2007 | nfl, seahawks, cowboys, playoffs
derek | Shared With: Everyone - Oct 10 2006 | yankees, playoffs, baseball, funnyYes, FJM has an easy job during the playoffs, but this is still funny.
Quoted: Mike goes to Google and enters 930/162 into the search field, and he finds out that the Yankees averaged 5.74074074 runs per game this year. So Mike figures, I go seven innings, give up four runs, let Farnsy cough up another one in the eighth, and we still win by 0.74074074 runs! I'm a hero!
derek | Shared With: Everyone - Sep 21 2006 | baseball, mlb, playoffs, tigers, twins
derek | Shared With: Everyone - Jan 24 2006 | nfl, playoffs, broncos, steelers, news
derek | Shared With: Everyone - Jan 23 2006 | seahawks, nfl, playoffs, super bowl
derek | Shared With: Everyone - Jan 23 2006 | playoffs, super bowl, nfl, seahawks, news
derek | Shared With: Everyone - Jan 23 2006 | seahawks, nfl, playoffs, news
Related Content from Around Faves
playoffs
-
NBA Current Playoff Matchups
1 FaverViewed: 11 TimesQuoted: Find out the latest NBA playoff matchups on ESPN.com.
- derek - Oct 09 20071 FaverViewed: 12 Times
- drew_s - Oct 02 20071 FaverViewed: 5 Times





