justinmwhitaker | Shared With: Everyone - Oct 23 2008 | web2.0-disruptive, web2.0-development, businessWith AWS you can requisition compute power, storage, and other services–gaining access to a suite of elastic IT infrastructure services as your business demands them.
justinmwhitaker | Shared With: Everyone - Oct 05 2008 | lifehacks, Web2.0-DisruptiveA better resume, online. Include video, pictures and a portfolio of your best work samples. Securely share different versions with employers, colleagues and friends, and control who sees what.
justinmwhitaker | Shared With: Everyone - Sep 09 2008 | entrepreneurship, development, Web2.0-Development, Web2.0-DisruptiveFairSoftware is the place to start and grow your virtual online business. Whether you are a software developer or website publisher, it only takes a few clicks to incorporate, hire other project members and start sharing revenue.
justinmwhitaker | Shared With: Everyone - Aug 18 2008 | Web2.0-Disruptive, web2.0-Social, Web2.0-GTD, gtdUse Zenbe to make your Gmail, AOL, Yahoo Mail Plus, or almost any email address better.
justinmwhitaker | Shared With: Everyone - Jul 02 2008 | rss, web2.0-rss, twitter, web2.0-disruptiveWe make it easy to aggregate user data so that you can focus on doing something cool with it.
justinmwhitaker | Shared With: Everyone - Jun 03 2008 | Web2.0-GTD, Web2.0-Disruptive, web2.0-collaborativeTag: - Work. Together. Anywhere.
justinmwhitaker | Shared With: Everyone - May 23 2008 | Web2.0-Disruptive, googleShare information with a few people, a whole organization, or the entire world.
justinmwhitaker | Shared With: Everyone - May 23 2008 | Blogging, socialnetworking, web2.0-Social, Web2.0-DisruptiveWelcome to on-the-spot live-blogging.
justinmwhitaker | Shared With: Everyone - Apr 17 2008 | crm, web2.0-development, web2.0-disruptive, web2.0-gtdTAG:Customizable Business Software Platform – Marketing | Leads | Sales | CRM | Customer & Critical Business Process Management
justinmwhitaker | Shared With: Everyone - Mar 21 2008 | Web2.0-Disruptive, Web2.0-GTD, web2.0-collaborativeblist is the world’s easiest database. blist is all about discovering, sharing, publishing, distributing, and subscribing to data at home and at work.
Related Content from Around Faves
-
Very nice article about my AIDS Day experiment yesterday (raising $9,305 to fight AIDS).
1 FaverViewed: 4 TimesQuoted: News, profiles and commentary on Seattle technology startups, Microsoft, Amazon.com, gadgets, PCs, software, venture capital and Internet services.
- mike - Nov 17 20092 FaversViewed: 4 Times
- mohit - Oct 30 20091 FaverViewed: 10 Times
social networking
-
Hm, not very reassuring...
1 FaverViewed: 7 TimesQuoted: If Facebook founder Mark Zuckerberg can't figure out his social networking site's privacy settings after they were ripped open earlier this month, what hope is there for the rest of us?
- freshmaker13 - Nov 25 20091 FaverViewed: 5 Times
- Tosh - Feb 23 20092 FaversViewed: 5 Times
