kleverson | Shared With: Everyone - Feb 19 2008 | aggregator, blog, bookmarking, web2.0, tumblelog, RSS, microblogging, imported:del.icio.us
kleverson | Shared With: Everyone - Feb 14 2008 | aggregator, feeds, RSS, tumblr, imported:del.icio.us
kleverson | Shared With: Everyone - Feb 14 2008 | web2.0, socialnetworking, community, spanish, aggregator, imported:del.icio.us
kleverson | Shared With: Everyone - Feb 07 2008 | web2.0, timeline, socialnetworking, folksonomy, aggregator, imported:del.icio.us
kleverson | Shared With: Everyone - Jan 31 2008 | aggregator, imported:del.icio.us
kleverson | Shared With: Everyone - Jan 31 2008 | aggregator, imported:del.icio.us
kleverson | Shared With: Everyone - Jan 29 2008 | aggregator, web2.0, blogging, imported:del.icio.us
kleverson | Shared With: Everyone - Jan 27 2008 | aggregator, socialnetworking, web2.0, tips, mobile, imported:del.icio.us
kleverson | Shared With: Everyone - Jan 25 2008 | aggregator, web2.0, tools, searchengine, imported:del.icio.us
kleverson | Shared With: Everyone - Jan 23 2008 | socialbookmarking, aggregator, tagging, imported:del.icio.us
Related Content from Around Faves
aggregator
-
2 FaversViewed: 30 TimesQuoted: As a developer, your goal is to produce templatized feeds that are highly aggregative. Avoid template variables that are very specific or unique to any given user; those pieces of information should instead appear within the body_general parameter.
- PaulMWatson - Feb 26 20074 Favers
- jmldslv - Oct 20 20084 Favers
