manbitdog | Shared With: Everyone - Sep 17 2007 | Symbols, Symbol, web2.0, AJAX, Homepage, startpage, portal, rss, mashup, Netvibes, web20, share, information, community, network, networking, sharing, social, database, blogging, blog, socialnetworking, collaboration, widgets, desktop, aggregator, Feed, feeds, dashboard, homepages, startpages, portals, imported:del.icio.us
manbitdog | Shared With: Everyone - Sep 02 2007 | tools, uptime, network, monitor, monitoring, track, tracking, domain, DNS, Time, imported:del.icio.usWe report a site's operating system, web server, and netblock owner together with, if available, a graphical view of the time since last reboot for each of the computers serving the site. Further information about what we measure and how we measure it is
manbitdog | Shared With: Everyone - Aug 30 2007 | aggregator, associations, background, biography, Blog, blogging, blogs, Bookmarking, collaboration, community, database, finder, folksonomy, meta, Metasearch, network, networking, people, person, photo, photos, profile, search, search_engines, SearchEngine, SearchEngines, social_networking, socialnetwork, socialnetworking, tag, tagging, whitepages, wiki, you, directory, directories, imported:del.icio.usallows you to put in a username, email address, first or last name, and find people across several different social networks- MySpace LinkedIn Friendster Windows Live Spaces Bebo Digg Last.fm LiveJournal Match Twitter Xanga YouTube
manbitdog | Shared With: Everyone - Aug 30 2007 | aggregator, associations, background, biography, Blog, blogging, blogs, Bookmarking, collaboration, community, database, finder, folksonomy, meta, Metasearch, network, networking, people, person, photo, photos, profile, search, search_engines, SearchEngine, SearchEngines, social_networking, socialnetwork, socialnetworking, tag, tagging, whitepages, wiki, you, directory, directories, imported:del.icio.usMeta search engine for finding people on multiple social networks
manbitdog | Shared With: Everyone - Aug 30 2007 | aggregator, associations, background, biography, Blog, blogging, blogs, Bookmarking, collaboration, community, database, finder, folksonomy, meta, Metasearch, network, networking, people, person, photo, photos, profile, search, search_engines, SearchEngine, SearchEngines, social_networking, socialnetwork, socialnetworking, tag, tagging, whitepages, wiki, you, directory, directories, imported:del.icio.usCommunity driven social networking- You don't control your profile - everyone else does
manbitdog | Shared With: Everyone - Aug 30 2007 | aggregator, associations, background, biography, Blog, blogging, blogs, Bookmarking, collaboration, community, database, finder, folksonomy, meta, Metasearch, network, networking, people, person, photo, photos, profile, search, search_engines, SearchEngine, SearchEngines, social_networking, socialnetwork, socialnetworking, tag, tagging, whitepages, wiki, you, directory, directories, imported:del.icio.us
manbitdog | Shared With: Everyone - Aug 30 2007 | aggregator, associations, background, biography, Blog, blogging, blogs, Bookmarking, collaboration, community, database, finder, folksonomy, meta, Metasearch, network, networking, people, person, photo, photos, profile, search, search_engines, SearchEngine, SearchEngines, social_networking, socialnetwork, socialnetworking, tag, tagging, whitepages, wiki, you, directory, directories, imported:del.icio.us
manbitdog | Shared With: Everyone - Aug 30 2007 | aggregator, associations, background, biography, Blog, blogging, blogs, Bookmarking, collaboration, community, database, finder, folksonomy, meta, Metasearch, network, networking, people, person, photo, photos, profile, search, search_engines, SearchEngine, SearchEngines, social_networking, socialnetwork, socialnetworking, tag, tagging, whitepages, wiki, you, directory, directories, imported:del.icio.uspeople search engine that culls results from social-networking sites
manbitdog | Shared With: Everyone - Aug 12 2007 | audio, bands, community, mp3, music, network, radio, sharing, collaboration, discovery, ilike, itunes, recommendation, recommendations, social, socialnetwork, imported:del.icio.us
manbitdog | Shared With: Everyone - Aug 07 2007 | application, Facebook, reviews, applications, widgets, apps, socialSoftware, socialnetworking, socialnetwork, review, portal, network, webapps, imported:del.icio.usFacebook Application Reviews, Facebook Widgets and Facebook News.
Related Content from Around Faves
networks
-
I'm having a bear of a time trying to set up Internet Connection Sharing (ICS) so that I can have one computer set up to my hotel's wired internet connection, and then share that internet connection via an ad-hoc Wifi connection to a second computer in our hotel room.
ICS is amazingly poorly documented, as well as seeming very difficult to set up a success ad-hoc wifi network.
- My wifi card seems to be using a 169.254.x.x address - but the documentation I've read said to expect it to expose 192.168.0.1.
- My shared WiFi connection does not expose a DHCP server - so clients are not getting an address or Gateway IP address from my machine.And besides this, it's very common for Windows networking to just hang for minutes at a time and not return control to the calling user interface. There's just about no other piece of software I use that sucks as bad as windows networking.
1 FaverViewed: 15 Times - freshmaker13 - 11 days ago1 FaverViewed: 5 Times
- ms.kruse - Jun 30 20091 FaverViewed: 6 Times
