mojodenbow | Shared With: Everyone - Oct 02 2006 | video, tagging, audio, tags, sharing, annotation, media, imported:del.icio.us
mojodenbow | Shared With: Everyone - Aug 21 2006 | web2.0, annotation, bookmarks, tagging, collaboration, imported:del.icio.usTrailfire is a hosted service that enables anyone to comment on any web page. Place a ‘trail mark’ on a page with your comments or notes. A trail mark can contain text, images, videos and other media types. When you give several marks the same ‘trai
mojodenbow | Shared With: Everyone - Jul 27 2006 | web2.0, tagging, social, community, imported:del.icio.us
mojodenbow | Shared With: Everyone - Jun 18 2006 | rubyonrails, tagging, bookmarklet, opensource, social, imported:del.icio.us
mojodenbow | Shared With: Everyone - Jun 02 2006 | Motionbox, video, web2.0, tagging, imported:del.icio.us
mojodenbow | Shared With: Everyone - May 29 2006 | music, video, social, web2.0, media, tagging, imported:del.icio.us
mojodenbow | Shared With: Everyone - May 12 2006 | firefox, books, music, tagging, imported:del.icio.us
mojodenbow | Shared With: Everyone - Feb 22 2006 | folksonomy, tagging, folksonomies, tags, socialsoftware, taxonomy, metadata, imported:del.icio.us
mojodenbow | Shared With: Everyone - Dec 30 2005 | social, bookmarks, tagging, tags, web2.0, bookmark, imported:del.icio.us
mojodenbow | Shared With: Everyone - Dec 30 2005 | folksonomy, blog, tags, socialclassification, Blogs, folksonomies, tagging, imported:del.icio.us
Related Content from Around Faves
tags
-
I don't think MS tag will go anywhere.
The comparison to QR code is bogus. Data density is not much higher - and the need for color kills many applications (like photo-copying something with a tag on it).
Note the comparison of a QR code with 100's of bytes of data with a Tag with only 10 bytes in it.
Note that MS's codes must comunicate with a (SINGLE) MS service to lookup the actual stored value of the tag. So - not offline use of codes either.
1 FaverViewed: 3 TimesQuoted: Find everything you need to evaluate and use Microsoft Tag 2D mobile tagging barcodes.
- The_Rooster - Jan 07 20076 Favers
- neko-zou - May 30 20071 FaverViewed: 37 Times
