nickwest | Shared With: Everyone - Apr 13 2007 | hotels, london, imported:del.icio.us
nickwest | Shared With: Everyone - Mar 30 2007 | virtuallondon, 3d, data, UK, London, imported:del.icio.usOur phase one model of London used to cover 20km, it now extends to the M25 which is over 2000km. However, one of the demonstrators for phase one was the ability to morph the skyline and rise/lower buildings according to application.
ShareViewed: 1 Time
nickwest | Shared With: Everyone - Mar 30 2007 | london, mapping, 3d, googleearth, copyright, architecture, imported:del.icio.usVirtual London is a dramatic 3D computer model showing every single building inside the M25 as at least a shaded box; some are in almost photographic detail. The model is being developed to help Londoners visualise what is happening to their city.
nickwest | Shared With: Everyone - Feb 19 2007 | ui, interaction_design, london, physical_computing, imported:del.icio.usThis presentation is on how to design products for Generation C, and is called The Hills Are Alive with the Sound of Interaction Design. It was originally delivered in January 2007.
nickwest | Shared With: Everyone - Jan 28 2007 | locative, game, London, imported:del.icio.usOy is a system of between-stop informal gaming, played for small stakes, the price of a text message, or just for fun with fellow passengers onboard. Oyster card holders (London Transport's smart travel card scheme) can sign up in their existing online ac
nickwest | Shared With: Everyone - Jan 12 2007 | panorama, london, imported:del.icio.us360º degree panoramic views in and around central London including bridges, stations, parks, tourist attractions, markets and views of the Thames.
ShareViewed: 3 Times
nickwest | Shared With: Everyone - Dec 21 2006 | maps, London, train, visualization, Tube, imported:del.icio.us
nickwest | Shared With: Everyone - Nov 16 2006 | art, books, London, media, newmedia, theory, politics, imported:del.icio.usThe NODE.London Reader debates in FLOSS, media arts and activism, collaborative practices and the political economy of cultural production in the present day.
nickwest | Shared With: Everyone - Nov 16 2006 | architecture, art, research, interactive, London, tech, sensors, design, locative, imported:del.icio.usThe domain of architecture has been transformed by developments in interaction research, wearable computing, mobile connectivity, people-centered design, contextual awareness, RFID systems and ubiquitous computing.
nickwest | Shared With: Everyone - Nov 16 2006 | geo, geotag, locative, London, socialsoftware, phone, mobile, software, imported:del.icio.us

Send Nick a friend request or a personal message instead.