nightsurfer | Shared With: Everyone - Oct 04 2007 | Eat, More, Chocolate, 10, Reason, Health, Food
nightsurfer | Shared With: Everyone - Aug 18 2007 | Long-term, intake, consumption, high, flavanol, cocoa, cacao, chocolate, epicatechin, photoprotection, skin, human, flavonoids, blood, flow, UV, radiation, women, sunscreen, dermatology, medicine, medline, nutrition, science, peer-reviewed, study, food, flavanolsHeinrich U, Neukam K, Tronnier H, Sies H, Stahl W. Long-term ingestion of high flavanol cocoa provides photoprotection against induced erythema and improves skin condition in women. J Nutr. 2006 Jun;136(6):1565-9. PMID: 16702322 [PubMed - indexed for MEDLINE]
nightsurfer | Shared With: Everyone - Aug 18 2007 | Long-term, intake, consumption, high, flavanol, cocoa, cacao, chocolate, epicatechin, photoprotection, skin, human, flavonoids, blood, flow, UV, radiation, women, sunscreen, dermatology, medicine, medline, nutrition, science, peer-reviewed, study, food, flavanols, imported:del.icio.usHeinrich U, Neukam K, Tronnier H, Sies H, Stahl W. Long-term ingestion of high flavanol cocoa provides photoprotection against induced erythema and improves skin condition in women. J Nutr. 2006 Jun;136(6):1565-9. PMID: 16702322 [PubMed - indexed for MEDL
nightsurfer | Shared With: Everyone - Aug 18 2007 | cocoa, chocolate, cacao, flavonoids, polyphenols, health, food, nutrition, review, science, study, article, flavan-3-ol, flavonol, flavone, flavan-3-ols, flavonols, flavones, imported:del.icio.usReview: Health Effects of Cocoa Flavonoids R. M. Lamuela-Raventós Food Science and Technology International, Vol. 11, No. 3, 159-176 (2005) DOI: 10.1177/1082013205054498 © 2005 SAGE Publications
nightsurfer | Shared With: Everyone - Aug 18 2007 | cocoa, chocolate, cacao, flavonoids, polyphenols, health, food, nutrition, review, science, study, article, flavan-3-ol, flavonol, flavone, flavan-3-ols, flavonols, flavonesReview: Health Effects of Cocoa Flavonoids R. M. Lamuela-Raventós Food Science and Technology International, Vol. 11, No. 3, 159-176 (2005) DOI: 10.1177/1082013205054498 © 2005 SAGE Publications
nightsurfer | Shared With: Everyone - Aug 16 2007 | Review, antidepressant, effects, effect, omega-3, fatty, acids, fat, fish, oil, fishoil, depression, news, health, medicine, medical, nutrition, nutritional, diet, food, foods, science, imported:del.icio.us
nightsurfer | Shared With: Everyone - Aug 16 2007 | Review, antidepressant, effects, effect, omega-3, fatty, acids, fat, fish, oil, fishoil, depression, news, health, medicine, medical, nutrition, nutritional, diet, food, foods, science
nightsurfer | Shared With: Everyone - Aug 16 2007 | vitamin-D, vitaminD, content, fish, salmon, farmed, wild, caught, dietary, sources, medline, health, food, foods, nutrition, study, science, peer-reviewed, imported:del.icio.usLu Z, Chen TC, Zhang A, Persons KS, Kohn N, Berkowitz R, Martinello S, Holick MF. An evaluation of the vitamin D3 content in fish: Is the vitamin D content adequate to satisfy the dietary requirement for vitamin D?J Steroid Biochem Mol Biol. 2007 Mar;
nightsurfer | Shared With: Everyone - Aug 16 2007 | vitamin-D, vitaminD, content, fish, salmon, farmed, wild, caught, dietary, sources, medline, health, food, foods, nutrition, study, science, peer-reviewedLu Z, Chen TC, Zhang A, Persons KS, Kohn N, Berkowitz R, Martinello S, Holick MF.
An evaluation of the vitamin D3 content in fish: Is the vitamin D content adequate to satisfy the dietary requirement for vitamin D?
J Steroid Biochem Mol Biol. 2007 Mar;103(3-5):642-4. Epub 2007 Jan 30.
PMID: 17267210 [PubMed - indexed for MEDLINE]
nightsurfer | Shared With: Everyone - Aug 16 2007 | Factors, cutaneous, synthesis, dietary, sources, vitamin-D, vitaminD, farmed, wild, caught, fish, salmon, content, latitude, season, time, health, holick, medicine, medline, nutrition, food, foods, study, science, peer-reviewed, imported:del.icio.usChen TC, Chimeh F, Lu Z, Mathieu J, Person KS, Zhang A, Kohn N, Martinello S, Berkowitz R, Holick MF. Factors that influence the cutaneous synthesis and dietary sources of vitamin D.Arch Biochem Biophys. 2007 Apr 15;460(2):213-7. Epub 2007 Jan 8.PMI
Related Content from Around Faves
food
-
Most of us have eaten a lobster at least once in our life. We know they're weird-looking critters, but have you ever thought about where they come from or what type of habitat they live in? There were so many of them around during colonial times that ...
7 Favers - ClaraSet - 20 hours ago3 Favers
- ClaraSet - yesterday4 Favers
nutrition
-
Brain, Performance and Nutrition Research Centre in partnership with School of Psychology and Sport Sciences, Northumbria University, Newcastle, are delighted to offer a fully funded Research Studentship tenable from October 2008. ...
Continue h...
19 FaversViewed: 5 Times - Rosalva - 2 days ago3 Favers
- ClaraSet - 3 days ago5 Favers
