nightsurfer | Shared With: Everyone - Aug 19 2007 | C-reactive, protein, CRP, Elevated, level, high, increased, risk, death, mortality, advanced, prostate, cancer, inflammatory, marker, inflammation, pca, prostatecancer, oncology, medicine, medical, news, science, poor, survival, imported:del.icio.usElevated levels of the inflammatory marker C-reactive protein (CRP) are associated with an increased risk of death in men with advanced prostate cancer, according to findings from a subanalysis of the ASCENT (AIPC Study of Calcitriol Enhancing Taxotere) t
nightsurfer | Shared With: Everyone - Aug 19 2007 | C-reactive, protein, CRP, Elevated, level, high, increased, risk, death, mortality, advanced, prostate, cancer, inflammatory, marker, inflammation, pca, prostatecancer, oncology, medicine, medical, news, science, poor, survivalElevated levels of the inflammatory marker C-reactive protein (CRP) are associated with an increased risk of death in men with advanced prostate cancer, according to findings from a subanalysis of the ASCENT (AIPC Study of Calcitriol Enhancing Taxotere) trial, presented at the 2007 Prostate Cancer Symposium (abstract 220).
nightsurfer | Shared With: Everyone - Aug 19 2007 | epicatechin, microcirculation, skin, human, flavonoids, blood, flow, Consumption, flavanol-rich, cocoa, flavanol, rich, high, flavanols, cacao, chocolate, dermatology, medicine, medline, nutrition, peer-reviewed, study, science, research, ejn, 2007Neukam K, Stahl W, Tronnier H, Sies H, Heinrich U. Consumption of flavanol-rich cocoa acutely increases microcirculation in human skin. Eur J Nutr. 2007 Feb;46(1):53-6. Epub 2006 Dec 11. PMID: 17164979 [PubMed - in process]
nightsurfer | Shared With: Everyone - Aug 19 2007 | epicatechin, microcirculation, skin, human, flavonoids, blood, flow, Consumption, flavanol-rich, cocoa, flavanol, rich, high, flavanols, cacao, chocolate, dermatology, medicine, medline, nutrition, peer-reviewed, study, science, research, ejn, 2007, imported:del.icio.usNeukam K, Stahl W, Tronnier H, Sies H, Heinrich U. Consumption of flavanol-rich cocoa acutely increases microcirculation in human skin. Eur J Nutr. 2007 Feb;46(1):53-6. Epub 2006 Dec 11. PMID: 17164979 [PubMed - in process]
nightsurfer | Shared With: Everyone - Aug 19 2007 | Chocolate, well-being, health, elderly, men, old, older, aged, happiness, mood, bmi, cacao, cocoa, medicine, medline, nutrition, peer-reviewed, research, science, study, ejcn, 2007, imported:del.icio.usStrandberg TE, Strandberg AY, Pitkala K, Salomaa VV, Tilvis RS, Miettinen TA. Chocolate, well-being and health among elderly men. Eur J Clin Nutr. 2007 Feb 28; [Epub ahead of print] PMID: 17327862 [PubMed - as supplied by publisher]
nightsurfer | Shared With: Everyone - Aug 19 2007 | Chocolate, well-being, health, elderly, men, old, older, aged, happiness, mood, bmi, cacao, cocoa, medicine, medline, nutrition, peer-reviewed, research, science, study, ejcn, 2007Strandberg TE, Strandberg AY, Pitkala K, Salomaa VV, Tilvis RS, Miettinen TA. Chocolate, well-being and health among elderly men. Eur J Clin Nutr. 2007 Feb 28; [Epub ahead of print] PMID: 17327862 [PubMed - as supplied by publisher]
nightsurfer | Shared With: Everyone - Aug 18 2007 | cocoa, tea, intake, meta-analysis, blood, pressure, bp, chd, cvd, cacao, chocolate, medicine, medline, nutrition, peer-reviewed, research, science, study, review, imported:del.icio.usTaubert D, Roesen R, Schomig E. Effect of cocoa and tea intake on blood pressure: a meta-analysis. Arch Intern Med. 2007 Apr 9;167(7):626-34. PMID: 17420419 [PubMed - indexed for MEDLINE]
nightsurfer | Shared With: Everyone - Aug 18 2007 | cocoa, tea, intake, meta-analysis, blood, pressure, bp, chd, cvd, cacao, chocolate, medicine, medline, nutrition, peer-reviewed, research, science, study, reviewTaubert D, Roesen R, Schomig E. Effect of cocoa and tea intake on blood pressure: a meta-analysis. Arch Intern Med. 2007 Apr 9;167(7):626-34. PMID: 17420419 [PubMed - indexed for MEDLINE]
nightsurfer | Shared With: Everyone - Aug 18 2007 | low, habitual, cocoa, intake, blood, pressure, bp, nitric, oxide, no, cacao, chocolate, clinicaltrial, clinical, trial, rct, medicine, medline, nutrition, peer-reviewed, research, science, study, jama, 2007, imported:del.icio.usTaubert D, Roesen R, Lehmann C, Jung N, Schomig E. Effects of low habitual cocoa intake on blood pressure and bioactive nitric oxide: a randomized controlled trial. JAMA. 2007 Jul 4;298(1):49-60. PMID: 17609490 [PubMed - indexed for MEDLINE]
nightsurfer | Shared With: Everyone - Aug 18 2007 | low, habitual, cocoa, intake, blood, pressure, bp, nitric, oxide, no, cacao, chocolate, clinicaltrial, clinical, trial, rct, medicine, medline, nutrition, peer-reviewed, research, science, study, jama, 2007Taubert D, Roesen R, Lehmann C, Jung N, Schomig E. Effects of low habitual cocoa intake on blood pressure and bioactive nitric oxide: a randomized controlled trial. JAMA. 2007 Jul 4;298(1):49-60. PMID: 17609490 [PubMed - indexed for MEDLINE]
Related Content from Around Faves
medicine
-
It is well known now that throughout the world, men and women have different medical issues. When you think of cancer in women, for example, you automatically think of breast cancer. It may not be as common as in women but breast cancer is found in men...
4 Favers - Rosalva - 18 hours ago3 Favers
- ClaraSet - 4 days ago6 Favers
science
-
3 FaversViewed: 13 TimesQuoted: "The more carbs and sugars you eat, the more your appetite-control cells are damaged, and potentially you consume more," Dr Andrews said.
...
"People in the age group of 25 to 50 are most at risk. The neurons that tell people in the crucial age range not to over-eat are being killed-off. - X - 7 days ago2 FaversViewed: 12 Times
- zzelinski - 19 days ago1 FaverViewed: 2 Times
