- About Me :
- No information.
- Total Tags :
- 696 Tags
- Last Faved :
- Nov 08 2007
pdr | Shared With: Everyone - Nov 08 2007 | blogs, how-to, washingtonpost, reference, imported:del.icio.usThis memo describes guidelines for our newsroom for creating, maintaining (and ending) blogs. Blogs, like all content on washingtonpost.com, are published under the supervision of editors at wpni. This primer aims to help reporters and editors at the news
pdr | Shared With: Everyone - Nov 05 2007 | nyt, google, socialnetworks, facebook, imported:del.icio.usFACEBOOK is an island. A most convivial island, with one’s classmates, friends, workmates and family members close at hand. An island that since May has been enlivened with entertaining fauna and flora in the form of minisoftware applications. But it’
pdr | Shared With: Everyone - Nov 05 2007 | nyt, technology, google, mobile, imported:del.icio.usA RETINAL scanner emitting a blue glow monitors the entrance to Andy Rubin’s home in the foothills overlooking Silicon Valley. If the scanner recognizes you, the door unlocks automatically. (The system makes it easier to deal with former girlfriends, Mr
pdr | Shared With: Everyone - Nov 04 2007 | anthill, kevinanderson, guardian, blogs, newmedia, imported:del.icio.us
pdr | Shared With: Everyone - Nov 02 2007 | cooking, food, web2.0, techcrunch, imported:del.icio.usFood and recipes are a big thing on the internet. If you were unfamiliar with that vertical just think of the manyrecipe directories (like Allrecipes), recipe finders (like RecipeMatcher), social networks (Like BakeSpace or OpenSourceFood), user created c
pdr | Shared With: Everyone - Nov 01 2007 | tv, business, australia, imported:del.icio.usGreat TV shows are languishing and it's our fault. Melinda Houston asks the viewers to tune in before the best shows drop out.
pdr | Shared With: Everyone - Nov 01 2007 | google, business, wallstreet, imported:del.icio.usGoogle's stock price barreled through $US700 for the first time on Wednesday, propelled by a belief that the internet search leader will become even more profitable as it plants its products and services in new markets.
pdr | Shared With: Everyone - Nov 01 2007 | tv, comedy, australia, summerheightshigh, imported:del.icio.usBut, as any secondary school teacher will tell you, "tation" has begun to follow the dick, a scribble directly inspired by the "dicktation" tag of Jonah Takalua, the troublesome Tongan boy in Chris Lilley's recently concluded Summer Heights High. This, al
pdr | Shared With: Everyone - Oct 31 2007 | davidremnick, newyorker, video, interview, journalism, imported:del.icio.usThe New Yorker magazine's David Remnick talks with All Things Considered's Senior Host Robert Siegel about his new collection of essays at an event hosted by the Smithsonian Associates in Washington, DC. Reporting is divided into five parts and covers suc
pdr | Shared With: Everyone - Oct 29 2007 | nyt, history, frenchrevolution, georgewbush, uspolitics, imported:del.icio.usMUCH as George W. Bush’s presidency was ineluctably shaped by Sept. 11, 2001, so the outbreak of the French Revolution was symbolized by the events of one fateful day, July 14, 1789. And though 18th-century France may seem impossibly distant to contempo
Related Content from Around Faves
-
Ling's mistake - taking the option to "quit" and save face rather than be "fired". Getting fired you have the option to sue the company for wrongful termination and seek damages. If you quit - it's all over. Given the short duration before a major stock award that was due him, it seems to me he would have a case that Facebook a) had no compelling reason to fire him and b) was acting in bad faith with respect to his original employment offer.
2 FaversViewed: 6 TimesQuoted: Ling got a new job at YouTube and a fat signing bonus, but no Facebook shares, some of which he probably deserved for his work on the platform.
- masuda - Oct 13 20071 FaverViewed: 26 Times
- masuda - 3 days ago1 FaverViewed: 2 Times
new york times
-
Some great mentions and a quote from StartPad tenants, RescueTime, in the New York Times this weekend.
1 FaverViewed: 2 TimesQuoted: A typical information worker who sits at a computer all day turns to his e-mail program more than 50 times and uses instant messaging 77 times, according to one measure by RescueTime, a company that analyzes computer habits. The company, which draws its data from 40,000 people who have tracking software on their computers, found that on average the worker also stops at 40 Web sites over the course of the day.
...
“We are hunter-gatherers at the core,” said Tony Wright, chief executive of RescueTime, who is also a member of the new nonprofit group. “We open e-mail and hit ‘send and receive’ to see if something interesting has come in.” - ms.kruse - Jul 01 20081 FaverViewed: 4 Times
- mck134 - Jan 04 20071 FaverViewed: 3 Times
