- About Me :
- No information.
- Total Tags :
- 2,224 Tags
- Last Faved :
- May 20 2007
pennino | Shared With: Everyone - May 20 2007 | microsoft, vista, vhd, virtualization, vmware
pennino | Shared With: Everyone - May 20 2007 | microsoft, support, kb, firewire, i1394, speed, patch, imported:del.icio.usAfter you update your computer to Microsoft Windows XP Service Pack 2 (SP2), the performance of your 1394a or 1394b FireWire devices may be greatly decreased. A digital camera that uses S400 speed is an example of such a device.
pennino | Shared With: Everyone - May 20 2007 | Count, Characters, copy, combo, list, button, text, imported:del.icio.usCount Characters allows you dump the contents of various combo, edit, list boxes, static, and button fields to the clipboard. The program can also reveal the plain text counterpart to some Windows password edit fields.
pennino | Shared With: Everyone - May 20 2007 | javascript, zoom, ajax, webdesign, magnify, imported:del.icio.usLoupe.js and Loupe.png allows you to add a loupe (magnifier) to images on your webpages. It uses unobtrusive javascript to keep your code clean.
pennino | Shared With: Everyone - May 20 2007 | sqlserver, sqlserver2005, webcast, webcasts, microsoft, upgrade, imported:del.icio.usUpgrading to SQ LServer 2005 MSDN Webcasts by Kimberly L. Tripp
pennino | Shared With: Everyone - May 19 2007 | css, bubbles, HTML, design, imported:del.icio.usEasy to customize speech bubbles coded in CSS and valid XHTML 1.0 strict.
pennino | Shared With: Everyone - May 19 2007 | blog, rails, ruby, blogging, cms, imported:del.icio.usA Ruby on Rails weblog application that helps you focus on writing above all else. SimpleLog has all the features you want in a weblogging applicaton wrapped in an efficiently designed interface that eliminates clutter. By focusing on simplicity and usabi
pennino | Shared With: Everyone - May 19 2007 | orrore, horror, ita, italian, imported:del.icio.usTutte le forme dell'orrore
pennino | Shared With: Everyone - May 19 2007 | novell, flaim, db, database, sqllite, directory, imported:del.icio.usFLAIM is a FLexible Adaptable Information Management database engine for traditional as well as volatile and complex information. Even though FLAIM provides many traditional database features (e.g., transactions, recovery, reliability, scalability), it wa
pennino | Shared With: Everyone - May 19 2007 | microsoft, webcast, webcasts, AD, Active_Directory, activedirectory, imported:del.icio.usDo you want to learn more about Active Directory? IT professionals and IT managers—mark your calendars for webcasts covering Active Directory from A to Z.
Related Content from Around Faves
microsoft
-
Latest blog post...
1 FaverViewed: 2 TimesQuoted: I, along with Tushar Shanbhag, recently gave a talk at PDC09 on using PHP, memcached, and MySQL to build applications with Windows Azure. We used these technologies to reinforce some key Windows Azure principles, specifically how it is easy to:
- diretiva - May 15 20093 FaversViewed: 16 Times
- derek - Sep 23 20091 FaverViewed: 4 Times
blogging
-
on the mayoral race in Seattle... this is truly the game changer:
Broadhead (winning candidate consultant): And this campaign was an eye-opener for me. If you gave me the choice, next cycle, of having the vote of the immigrant and refugee community in Seattle … and having, basically, the downtown checkbook, that would be a no-brainer for me. The immigrant and refugee committee … delivered votes for us.
1 FaverViewed: 2 Times - shiwani - 9 days ago2 FaversViewed: 3 Times
- talios - 6 days ago1 FaverViewed: 1 Time

