pennino | Shared With: Everyone - May 09 2007 | eraser, delete, wipe, windows, sourceforge, oss, imported:del.icio.usEraser is a secure data removal tool for Windows. It completely removes sensitive data from your hard drive by overwriting it several times with carefully selected patterns.
pennino | Shared With: Everyone - May 09 2007 | windows, drive, icon, free, space, sourceforge, oss, vista, imported:del.icio.usChanges the drive icon shown in Windows "My Computer", to a nearly Vista drive icon, showing the drive's free space.
pennino | Shared With: Everyone - May 09 2007 | windows, oss, sourceforge, unattended, setup, install, imported:del.icio.usWelcome to your step-by-step guide for installing and customizing Unattended.
pennino | Shared With: Everyone - Apr 30 2007 | zenoss, oss, monitoring, network, sysadmin, management, linux, vmware, appliance, imported:del.icio.usZenoss Core is an enterprise-grade network and systems monitoring product that delivers the functionality IT operations teams need to effectively manage the health and performance of their entire infrastructure through a single, integrated package.
pennino | Shared With: Everyone - Mar 06 2007 | pivot, blog, oss, database, styles, templates, imported:del.icio.usStyle for the Pivot Blog Engine.
pennino | Shared With: Everyone - Mar 06 2007 | pivot, blog, oss, database, imported:del.icio.usPivot is a tool to create weblogs, without the need of a database. Pivot is easy to setup, easy to maintain and even easier to work with. All data is stored using flat files. MySQL or other databases are not required, just plain PHP.
pennino | Shared With: Everyone - Jan 20 2007 | SQL, Database, MySQL, OSS, SQLite, imported:del.icio.usSQLite Database Browser is a freeware, public domain, open source visual tool used to create, design and edit database files compatible with SQLite.
pennino | Shared With: Everyone - Jan 01 2007 | p2p, OSS, windows, OpenSource, Gnutella, imported:del.icio.usFrostWire is a high quality, FREE peer-to-peer application.
pennino | Shared With: Everyone - Jan 01 2007 | oss, java, 3d, desktop, linux, windows, lg3d, glass, imported:del.icio.usProject Looking Glass is based on Java technology and explores bringing a richer user experience to the desktop and applications via 3D windowing and visualization capabilities.
pennino | Shared With: Everyone - Jan 01 2007 | Windows, Diagnostic, Disk, filesystem, visualization, OSS, Size, Folder, imported:del.icio.usWinDirStat is a disk usage statistics viewer and cleanup tool for Microsoft Windows (all current variants).
Related Content from Around Faves
oss
-
1 FaverViewed: 2 TimesQuoted: Berry Linux is a bootable CD Linux using new technologies.
- mike - Feb 02 20101 FaverViewed: 4 Times
- cyberpooh - Jan 13 20101 FaverViewed: 8 Times
windows
-
1 FaverViewed: 21 TimesQuoted: I have already shared how you can get AdSense stats and Windows Live Calendar on your desktop as Windows Gadgets, now here's a simple gadget for Twitter too. TweetZ is a Windows 7 gadget which is intended for a casual Twitter user. It provides the right amount of functionality without ...
- mike - Dec 16 20092 FaversViewed: 5 Times
- ku0522 - Jan 24 20071 FaverViewed: 33 Times
