peterfranken | Shared With: Everyone - Oct 01 2009 | penny, postcards, ecards, email, send, provider"Penny Postcards is a spam-free electronic postcard provider. Your personal data will not be distributed. You may use this service without fear of receiving junk e-mail." ☺ ☹
peterfranken | Shared With: Everyone - Jul 09 2009 | screenjelly, screencasts, record, twitter, email, shareScreenjelly records your screen activity with your voice so you can spread it as a video via Twitter or email.
peterfranken | Shared With: Everyone - Apr 17 2009 | bluemailcentral, email, print, postal, green, software, letters, brieven, windowsSend real mail from any Windows application!
peterfranken | Shared With: Everyone - Jan 21 2009 | blindspeak, synthesised, messages, email, sendBlindSpeak™ is a brand new service, which allows you to send digitally synthesized messages to anywhere in the world. The service gives individuals the ability to think 'outside the box' when the need arises, to send funny or informative messages to others.
peterfranken | Shared With: Everyone - Sep 15 2008 | groupcards, greeting, cards, create, collaborate, email, sendThere is absolutely nothing like opening your email inbox to see that your family, friends, or coworkers have been teaming up on a GroupCard for you.
peterfranken | Shared With: Everyone - Sep 09 2008 | faceyourpockets, scanner, upload, pictures, project, emailPlace the objects on the scanner. Place your face/part of it on the scanner as well. Aaaaand scan it! Send us the picture you've got to:
peterfranken | Shared With: Everyone - Jan 24 2008 | spypig, email, tracking, read, system
peterfranken | Shared With: Everyone - Jan 09 2008 | bubble joy, create, webcam, ecards, video, email
Quoted: Bubble Joy is a great new video greeting card service that allows you to send richly interactive and fun video greeting cards to all your friends and family. Select a card for any occasion, record video message with your web cam, and enter their email address. Nothing is simpler or more fun.
peterfranken | Shared With: Everyone - Oct 10 2007 | premailer, html, email, css, tagmindr, remind:2007-10-11Premialer - preflight for HTML email
peterfranken | Shared With: Everyone - Jul 27 2007 | gmail, email, video, collaborationHelp us imagine how an email message travels around the world. Take a look at the collaborative video we started, and then film what happens next.
Related Content from Around Faves
-
I use the Outlook setup from "Take Back your Life", but I will at least give this a read.
1 FaverViewed: 28 TimesQuoted: A cadre of Microsoft's email geeks have their own system, based in part on the Getting Things Done principals, to manage messages and tasks in Outlook. Luckily, they're sharing their setups with everybody.
- mike - Dec 26 20081 FaverViewed: 24 Times
- mike - Dec 26 20081 FaverViewed: 3 Times
send
-
Galleries of sophisticated designs make it easy to create stylish digital invitations for Personal and Professional events.Paired with pingg's SurroundSend™, invites and event communications can now be delivered and managed
6 FaversViewed: 17 Times
like never before, via Email, SMS, Print, Web and Social Networks. - daveschappell - Apr 26 200749 Favers
- social101 - Jul 08 20081 FaverViewed: 192 Times

