sheckman | Shared With: Everyone - Mar 19 2008 | software, software engineering, research, systematic literature review
sheckman | Shared With: Everyone - Sep 15 2007 | research, workshop, data mining, software repositories
sheckman | Shared With: Everyone - Sep 12 2007 | research, software, software engineering, emprirical study
sheckman | Shared With: Everyone - Sep 12 2007 | software, software engineering, research, empirical studyQuoted: Main page for course notes for CSC2130
sheckman | Shared With: Everyone - Sep 10 2007 | research, eclipse, software, source control, data mining
sheckman | Shared With: Everyone - Aug 22 2007 | teaching, university, researchQuoted: Tomorrow's Professor Blog
sheckman | Shared With: Everyone - Jun 12 2007 | software, research, software engineering, people
sheckman | Shared With: Everyone - Jun 05 2007 | testing, software, research, conference
sheckman | Shared With: Everyone - May 21 2007 | research
sheckman | Shared With: Everyone - Nov 14 2006 | research, reference, static analysis, schilling
Related Content from Around Faves
research
-
PANGAEA - Publishing Network for Geoscientific & Environmental Data is an Open Access library aimed at archiving, publishing and distributing georeferenced data from earth system research. Most of the data are freely available and can be used by referencing the related publication or the dataset citation. The data description (metadata) of all data sets are visible and include the principle investigators (PI) name and email for contact.
1 FaverViewed: 2 Times - petersigrist - 19 days ago1 FaverViewed: 4 Times
- yeehaw - Mar 10 20081 FaverViewed: 7 Times
software
-
With viruses, spyware, adware and hackers threatening on every corner of the internet, it is essential that especially internet users protect their PCs as best as they can to not loose their files or even their whole PC.
1 FaverViewed: 12 Times - naoya_n - Aug 21 20070 FaversViewed: 37 Times
- ketchup - 2 days ago4 FaversViewed: 6 Times




