socaltech | Shared With: Everyone - Oct 02 2006 | venture, capital, vc, deals, funding, investment, socaltechSouthern California's venture capital deal flow in Q3 of this year totaled $794.93M in 70 deals, according to an analysis of socalTECH's venture capital database. The totals were up from the same period last year, where there was an investment of $431.25M
socaltech | Shared With: Everyone - Sep 27 2006 | teleflip, cell, phone, email, outlook, global, retail, partners, grp, venture, funding, vc, investment, socaltechSanta Monica-based Teleflip, a company that operates a service that allows business or consumer users to send an email that shows up as a message on a cell phone, has raised a Series A venture funding from GRP Partners, socalTECH has learned. Tony Davis,
socaltech | Shared With: Everyone - Sep 26 2006 | ngen, venture, capital, vc, investment, clean, funding, solfocus, solaria, socaltechSanta Barbara-based NGEN Partners has closed a $180M venture capital fund. NGEN said late yesterday that the new fund was over-subscribed, and included both new and returning investors. NGEN invests in clean and sustainable technologies in the material sc
socaltech | Shared With: Everyone - Sep 25 2006 | venture, capital, vc, investment, mavent, mortgage, funding, compliance, socaltechIrvine-based Mavent has received $10M in a venture capital round, the firm said Monday. The round came from FTVentures. Mavent said that the investment brings the company's total institutional investment to $25M. Mavent provides automated compliance softw
socaltech | Shared With: Everyone - Sep 22 2006 | micardia, venture, capital, investment, congestive, heart, failure, chf, funding, vc, socaltechIrvine-based MiCardia has raised $9M in a venture funding from HBM Biocapital, Japan Asia Investment Company, Ltd., the MedFocus Family of Funds, the BioStar Private Equity Fund, LLC, and individuals. MiCardia is developing non-invasive and minimally inva
socaltech | Shared With: Everyone - Sep 21 2006 | aristos, logic, data, storage, raid, venture, capital, vc, funding, investment, socaltechFoothilld Ranch-based Aristos Logic has raised $15M in a Series F funding round, the firm said today. The round was led by an undisclosed strategic investor, and included existing investors Panorama Capital (formerly JP Morgan Partners), TPG Ventures, Woo
socaltech | Shared With: Everyone - Sep 21 2006 | web2, venture, capital, vc, investment, funding, ventureone, ajax, rss, xhtml, internet, startup, socaltechDow Jones VentureOne is reporting this morning that investments in U.S. Web 2.0 companies has hit $262.3M in the first half of 2006. The publisher of venture capital data said that 49 Web 2.0 companies were funded in the first half of 2006, for a total of
socaltech | Shared With: Everyone - Aug 30 2006 | inq, vc, venture, capital, investment, funding, sales, marketing, support, telephone, live, chat, socaltechAgoura Hills-based inQ has raised $7.75M in a Series C round, the firm told socalTECH today, in a third round of funding for the firm's interactive marketing and sales conversion services. The round was led by Emergence Capital and Partech International,
socaltech | Shared With: Everyone - Aug 28 2006 | zogenix, migraine, treatment, venture, capital, vc, investment, funding, socaltechSan Diego-based Zogenix has raised $60M in a Series A financing, the firm announced this morning. The company received funding from Clarus Ventures and Domain Associates, along with additional investors BA Venture Partners, Thomas, McNerney
socaltech | Shared With: Everyone - Aug 24 2006 | venture, capital, vc, investment, audit, corporate, accounting, governance, funding, socaltechLos Angeles-based Audit Integrity, a financial research firm in the corporate accounting and governance risk assessment area, has landed a Series A round of funding. The investors were not disclosed. The firm was advised by North Haven Partners, an invest
Related Content from Around Faves
funding
-
1 FaverViewed: 4 TimesQuoted: There are two forms of exotic beta. 1) Apply "normal" strategies to "exotic" assets like investing in Namibian and Mongolian equities, timber, shipping freight, wine, uranium, art, movies, violins or footballers. Or 2) apply "exotic" strategies to "normal" securities with new trading styles and finding arbitrages in traditional markets. Personally I prefer alternative strategies for any security ("normal" or "exotic") but then as a risk averse, conservative investor I am not prepared to speculate on traditional OR exotic beta. They are too hazardous for my risk tolerance. Alpha is safer.
- inform36 - Mar 06 20082 FaversViewed: 3 Times
- AdEmp - 18 days ago1 Faver
investment
-
This is not too surprising given Japan's dependency on U.S. consumers.
Let's see how this affects the U.S. markets tomorrow.
1 FaverViewed: 3 TimesQuoted: Japan’s economy has been hurt by weak export growth and steep cuts in corporate spending amid the worsening global slowdown.
- ClaraSet - 17 hours ago7 Favers
- ClaraSet - 21 hours ago3 Favers
