sumit | Shared With: Everyone - Jun 30 2008 | investment club
sumit | Shared With: Everyone - Jun 27 2008 | investment clubGood explanation of how a CEF's price can vary from NAV.
"The price of Closed Ended Funds can vary from the NAV. In particular, fund shares often trade at what look to be irrational prices because secondary market prices are often very much out of line with underlying portfolio values."
sumit | Shared With: Everyone - Apr 17 2007 | news, investment club
An ugly meta description from ZDNet. Ouch.
Quoted: Amazon chief: Web Services ready for takeoff | Launched five years ago, Web Services business is an investment, says CEO Jeff Bezos.<img src=http://i.i.com.com/cnwk.1d/i/ne/test/icons/video2_icon.gif width=18 height=10 border=0 style=margin:2px; /><br /><news:link id=6176622>Video: Bezos kicks off Web 2.0 Expo</news:link> |
sumit | Shared With: Everyone - Mar 15 2007 | investment club, finance
sumit | Shared With: Everyone - Dec 05 2006 | investment club
sumit | Shared With: Everyone - Dec 05 2006 | investment club
sumit | Shared With: Everyone - Nov 14 2006 | investment club
Quoted:
COMPONENTS FOR ^DJI
Symbol Name Last Trade Change Volume
AA ALCOA INC 28.49 Nov 13 Down 0.02 (0.07%) 4,859,100
AIG AMER INTL GROUP INC 70.65 Nov 13 Up 1.02 (1.46%) 14,423,900
AXP AMER EXPRESS INC 58.97 Nov 13 Up 0.11 (0.19%) 4,961,100
BA BOEING CO 85.69 Nov 13 Up 0.07 (0.08%) 3,317,900
C CITIGROUP INC 50.69 Nov 13 Up 0.06 (0.12%) 8,076,800
CAT CATERPILLAR INC 59.52 Nov 13 Down 0.08 (0.13%) 5,095,500
DD DU PONT E I DE NEM 47.48 Nov 13 Up 0.55 (1.17%) 4,663,100
DIS WALT DISNEY-DISNEY C 32.26 Nov 13 Down 0.14 (0.43%) 11,713,300
GE GEN ELECTRIC CO 35.36 Nov 13 Up 0.19 (0.54%) 20,828,300
GM GEN MOTORS 35.09 Nov 13 Up 0.42 (1.21%) 6,277,200
HD HOME DEPOT INC 36.40 Nov 13 Down 0.24 (0.66%) 20,593,600
HON HONEYWELL INTL INC 42.97 Nov 13 Up 0.43 (1.01%) 3,251,100
HPQ HEWLETT PACKARD CO 40.12 Nov 13 Up 0.23 (0.58%) 13,537,800
IBM INTL BUSINESS MACH 92.07 Nov 13 Up 0.31 (0.34%) 4,359,400
INTC INTEL CP 21.00 Nov 13 Up 0.42 (2.04%) 45,848,191
JNJ JOHNSON AND JOHNS DC 65.94 Nov 13 Down 0.35 (0.53%) 8,785,100
JPM JP MORGAN CHASE CO 47.66 Nov 13 Up 0.05 (0.11%) 7,579,500
KO COCA COLA CO THE 46.41 Nov 13 Down 0.06 (0.13%) 6,807,100
MCD MCDONALDS CP 41.51 Nov 13 Up 0.54 (1.32%) 10,200,000
MMM 3M COMPANY 79.50 Nov 13 Up 0.31 (0.39%) 2,572,100
MO ALTRIA GROUP INC 80.84 Nov 13 Down 0.09 (0.11%) 4,253,100
MRK MERCK CO INC 43.46 Nov 13 Up 0.34 (0.79%) 12,133,400
MSFT MICROSOFT CP 29.35 Nov 13 Up 0.11 (0.38%) 47,278,555
PFE PFIZER INC 25.89 Nov 13 Up 0.18 (0.70%) 41,132,400
PG PROCTER GAMBLE CO 63.25 Nov 13 Down 0.45 (0.71%) 5,930,800
T AT&T INC. 33.06 Nov 13 Up 0.01 (0.03%) 16,985,600
UTX UNITED TECH 65.32 Nov 13 Up 0.26 (0.40%) 3,117,900
VZ VERIZON COMMUN 35.95 Nov 13 Up 0.36 (1.01%) 9,789,400
WMT WAL MART STORES 46.32 Nov 13 Down 0.15 (0.32%) 24,147,900
XOM EXXON MOBIL CP 74.43 Nov 13 Up 0.01 (0.01%) 17,248,50
sumit | Shared With: Everyone - Oct 04 2006 | Finance, investment club
sumit | Shared With: Everyone - Jun 26 2006 | news, investment clubHousing boom in Russia and emerging markets driven by expats.
Quoted: Prices for big houses rose some 50 percent over the past year, driven in large part by soaring demand from expats, Powers said.
sumit | Shared With: Everyone - Jun 13 2006 | investment club, books
Related Content from Around Faves
investment club
-
1 FaverViewed: 3 TimesQuoted: The Oregonian reported Friday morning that it obtained a copy of an internal JPMorgan Chase (“JPMC”) memo titled “Zippy Cheats & Tricks” that provides step-by-step instructions on how to enter false data into a loan approval system called ‘Zippy.’ (Hat tip to Calculated Risk.) In essence, an in-house guide to committing mortgage fraud. Here are pertinent excerpts of the Oregonian report:
- mohit - Jul 18 20082 FaversViewed: 4 Times
- mohit - Apr 13 20081 FaverViewed: 3 Times







