zeroinfluencer | Shared With: Everyone - Aug 19 2006 | art, comics, design, drawing, illustration, imported:del.icio.us, referenceHere was a working artist distilling his craft into 22 panels that could be used to teleport across the occasional creative wasteland, yet each example was dashed off with effortless skill. I live by very few maxims, but there's at least one I've found us
zeroinfluencer | Shared With: Everyone - Aug 16 2006 | art, artist, blog, design, imported:del.icio.us, interactive, interface, technologyChris O'Shea is an interactive media artist and researcher. His focus is on creating works that encourage new methods of play and collaboration, challenging our perception of space and physical objects.
zeroinfluencer | Shared With: Everyone - Aug 13 2006 | 3d, art, Community, design, graphics, imported:del.icio.us, tutorial, tutorials, Video, videosOnline community driven by Video demos of software instruction of £D modeling and postproduction
zeroinfluencer | Shared With: Everyone - Aug 11 2006 | AOL, art, google, imported:del.icio.us, internet, poetry, privacy, writingWithin the third of the ten files of user search queries AOL mistakenly released (user-ct-test-collection-03), there's a poem of sorts. Between May 7 and May 31 of this year, AOL user 23187425 submitted a series of more than 8,200 queries with no evident
zeroinfluencer | Shared With: Everyone - Aug 11 2006 | art, code, design, imported:del.icio.us, languageNodebox (http://nodebox.net) is developed as the core engine in a research project on design automation and artificial creativity, involving 3 teachers at St-Lucas Art College, Antwerp.
zeroinfluencer | Shared With: Everyone - Aug 10 2006 | art, imported:del.icio.us, survelillanceIt's a collection of essays coming out of an art-show about surveillance. This was the line that got me thinking I'd better read this book: "ctrl[space] : Rhetorics of Surveillance from Bentham to Big Brother is a book i'd recommend to anyone who's intere
zeroinfluencer | Shared With: Everyone - Aug 06 2006 | art, arte, imported:del.icio.us, research, science, software, technologyComputer scientists from Bath and Boston have developed electronic artwork that changes to match the mood of the person who is looking at it.
zeroinfluencer | Shared With: Everyone - Aug 05 2006 | art, characters, design, fun, illustration, imported:del.icio.usTHIS IS WHERE YOU'LL FIND MORE STUFF ABOUT SCILLY... CONTACT AWARD NOMINATIONS 2004 AWARD NOMINATIONS 2002 EVENTS REFERENCES INTERESTS SCILLY ENJOYS CONTRIBUTING TO CREATIVE ENDEAVOUR, SHARING, LEARNING AND FUN. I AM PASSIONATE ABOUT VISUAL AND INTERACTIV
zeroinfluencer | Shared With: Everyone - Aug 05 2006 | art, computer_science, imported:del.icio.us, knuth, people, programming, science, TeXDonald E. Knuth ((高德纳)), Professor Emeritus of The Art of Computer Programming at Stanford University, welcomes you to his home page.
zeroinfluencer | Shared With: Everyone - Jul 31 2006 | art, dictionary, imported:del.icio.us, philosophy, politics, sociology, theory, waris a collaborative platform for creating 100 concepts on the issue of war, to be invented, arranged and presented by scientists, artists, theorists and activists at four public, two-day events in Frankfurt, Munich, Graz and Berlin. The aim is to create ke
Related Content from Around Faves
art
-
Here is the tutorial. It will likely move to the tutorials section (in the NAV bar up top).
1 FaverViewed: 33 Times
I should admit I dont often make appearances here in the forums. I am just so bloody busy it's sad. So, if you do have questions, feel free to give me a poke if I don't respond right away. I won't mind, promise. - gravitymax - 2 days ago1 FaverViewed: 5 Times
- OfficeMonkeyKing - Apr 27 20071 FaverViewed: 88 Times
